全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
![]() |
别名 | KRX-0401, NSC639966, D21266 | 储存条件 (自收到货起) |
3年 / -20°C / 粉状 1年 / -80°C / 溶于溶剂 |
化学式 | C25H52NO4P |
|||
分子量 | 461.66 | CAS号 | 157716-52-4 | |
Solubility (25°C)* | 体外 | Ethanol | 92 mg/mL (199.28 mM) | |
Water | 14 mg/mL (30.32 mM) | |||
DMSO | Insoluble | |||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
产品描述 | Perifosine是一种新型的Akt抑制剂,在MM.1S细胞中IC50为4.7 μM,靶向作用于Akt的pleckstrin同源结构域。Phase 3。 | ||
---|---|---|---|
靶点 |
|
||
体外研究 | Perifosine抑制永生化角质形成细胞(HaCaT细胞)和头颈部鳞状癌细胞增值,IC50 为0.6-8.9 μM。[1] Perifosine极力减少Akt的磷酸化水平和细胞外信号调节激酶(ERK)1/2,诱导细胞周期停滞在G1和G2,并引起的小鼠的神经胶质祖细胞的剂量依赖性生长抑制。[2] Perifosine (10 μM) 完全抑制MM.1S细胞中Akt的磷酸化。[3] 最近的一项研究表明Perifosine通过阻断Akt的磷酸化诱导人类肝癌细胞中细胞周期停滞和细胞凋亡。[4] |
||
体内研究 | Perifosine联用在体内可减少肿瘤的增殖(PDGF驱动胶质瘤发生)。结果表明,Perifosine是一种有效抑制神经胶质瘤的药物并且可能是治疗神经胶质瘤的候选药物,在神经胶质瘤中的Akt和Ras-ERK1/2途径常常被激活。[2] 与PBS处理的对照动物相比,日服和周服Perifosine显著减少人MM肿瘤的生长并提高成活率。[3] Perifosine诱导血小板和白细胞增多,增加髓小鼠骨髓和脾脏,而它会导致移植骨髓瘤的凋亡。[5] |
激酶实验 | Akt激酶活性 | |
---|---|---|
在MM.1S细胞中添加或不添加Perifosine(5 μM,6小时),然后用IL-6(20 ng/mL,10分钟)刺激。体外Akt激酶活性测定试验使用Akt激酶检测试剂盒。 | ||
细胞实验 | 细胞系 | 人脑胶质瘤细胞系 |
浓度 | 0, 15, 30和45 μM | |
处理时间 | 48小时 | |
方法 | 细胞在含10%FCS的培养基中培养48小时,添加不同浓度的Periosine。细胞活力通过3-(4,5 - 二甲基吡啶-2-基)-2,5-二苯基溴化镁(MTT)法确定。 (细胞增殖试剂盒I;罗氏)。在590nm处的吸光度是用96孔读板仪记录。 |
|
动物实验 | 动物模型 | MM.1S MM细胞在BNX裸鼠(5〜6周龄)的右腰部皮下接种。 |
剂量 | 250 mg/kg/wk或者36 mg/kg/d | |
给药处理 | 口服 |
数据来源于[Data independently produced by Cancer Cell, 2013, 23, 839-52]
数据来源于[Data independently produced by Cancer Cell, 2013, 23, 839-52]
数据来源于[Data independently produced by Cancer Cell, 2013, 23, 839-52]
数据来源于[Data independently produced by Cancer Cell, 2013, 23, 839-52]
CD22 modulation alleviates amyloid β-induced neuroinflammation [ J Neuroinflammation, 2025, 22(1):32] | PubMed: 39910617 |
Low-Dose Perifosine, a Phase II Phospholipid Akt Inhibitor, Selectively Sensitizes Drug-Resistant ABCB1-Overexpressing Cancer Cells [ Biomol Ther (Seoul), 2025, 33(1):170-181] | PubMed: 39632683 |
RANK/RANKL axis promotes migration, invasion, and metastasis of osteosarcoma via activating NF-κB pathway [ Exp Cell Res, 2024, 436(2):113978] | PubMed: 38382805 |
TRIB1 confers therapeutic resistance in GBM cells by activating the ERK and Akt pathways [ Sci Rep, 2023, 13(1):12424] | PubMed: 37528172 |
TRIB1 confers therapeutic resistance in GBM cells by activating the ERK and Akt pathways [ Sci Rep, 2023, 13(1):12424] | PubMed: 37528172 |
Deficiency of lipopolysaccharide binding protein facilitates adipose browning, glucose uptake and oxygen consumption in mouse embryonic fibroblasts via activating PI3K/Akt/mTOR pathway and inhibiting autophagy [ Cell Cycle, 2023, 1-19.] | PubMed: 36710409 |
Synthesis of N-oxyamide analogues of protein kinase B (Akt) targeting anionic glycoglycerolipids and their antiproliferative activity on human ovarian carcinoma cells [ Org Biomol Chem, 2023, 21(32):6572-6587] | PubMed: 37526931 |
Ceramide kinase confers tamoxifen resistance in estrogen receptor-positive breast cancer by altering sphingolipid metabolism [ Pharmacol Res, 2022, 187:106558] | PubMed: 36410675 |
(+)-Cyanidan-3-ol inhibits epidermoid squamous cell carcinoma growth via inhibiting AKT/mTOR signaling through modulating CIP2A-PP2A axis [ Phytomedicine, 2022, 101:154116] | PubMed: 35525235 |
In Vitro Angiogenesis Inhibition and Endothelial Cell Growth and Morphology [ Int J Mol Sci, 2022, 23(8)4277] | PubMed: 35457095 |
特定的存储和包装每个产品的信息在产品说明书上都有注明。大多数Selleck产品,在推荐的条件下存储可稳定保存两年。产品有时建议的储存温度不同,大多数建议储存在-20°C,抑制剂属于化学试剂,可在常温下运输储存两周左右。即使如此,我们保证产品的出货量将保持产品质量的条件下,一般都会放入冰袋。望阁下收到产品后,请按照产品数据表建议适当存储。
如果需要长期保存,请于零下二十度低温保存。禁止用于人体及治疗!
退换货政策
Selleck提供宽松的退换货承诺,努力为您营造最优的购物体验。每个订单Selleck只提供一次退换货服务,为了确保您的权益,请您仔细阅读以下内容:
1. 请在返还样品之前事先与我们取得联系,以确保产品是直接向我们或者当地代理商购买的;
2. 自收到货物起七天内,如因运输过程有问题或其他任何问题,您可以提出退换货要求;自收到货物起365天内,如因产品质量有问题,您可以提出退换货要求。
3. 请使用我们的快递账号进行退换货,您无需为此承担任何费用。
4. 如您已收到由Selleck开具的发票,则办理退货或订单金额发生变更的换货时,请将发票随商品一同返还给Selleck。请您妥善保管发票,如发票丢失,将无法办理退换货手续。
5. 对于合理的退换货要求,我们会在5个工作日内处理完成您的款项退还和新换货物的运输等,请耐心等待。