全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
![]() |
别名 | N/A | 储存条件 (自收到货起) |
3年 / -20°C / 粉状 1年 / -80°C / 溶于溶剂 |
化学式 | C46H55N7O7S |
|||
分子量 | 850.04 | CAS号 | 1668553-26-1 | |
Solubility (25°C)* | 体外 | DMSO | 6 mg/mL (7.05 mM) | |
Water | Insoluble | |||
Ethanol | Insoluble | |||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
产品描述 | A-1210477是一种有效的选择性MCL-1抑制剂,Ki和IC50分别为0.454 nM 和 26.2 nM,选择性比作用于其他Bcl-2家族成员高100多倍。 | ||
---|---|---|---|
靶点 |
|
||
体外研究 | 在H929细胞中,A-1210477以高亲和力结合到MCL-1,并诱导MCL-1蛋白质增多。在H929,H2110,和H23细胞中,A-1210477诱导细胞凋亡标志物,并抑制MCL-1-依赖性细胞活性。A-1210477也会与navitoclax协同作用杀死各种癌细胞系。[1]在SKBR3细胞中,A-1210477抑制MCL-1–BIM相互作用,并诱导细胞凋亡的典型特征。[2]此外,A-1210477使非-霍奇金氏淋巴瘤细胞系对venetoclax (ABT-199)敏感。[3] |
激酶实验 | 结合亲和力分析 | |
---|---|---|
BCL-2,BCL-XL,和MCL-1的TR-FRET结合亲和力试验在4.52 mM磷酸二氢钾,15.48 mM磷酸氢二钾,1 mM EDTA钠,0.05% Pluronic F-68 洗涤剂,50 mM 氯化钠,和1 mM DTT (pH 7.5)中进行。对于MCL-1试验,GST-标记的MCL-1 (1 nM)与100 nM f-Bak,1 nM Tb-标记的抗-GST抗体,和化合物在室温下混合60分钟。荧光性在Envision酶标仪上使用340/35 nm激发滤光片和520/525 (f-Bak)和495/510 nm (Tb-标记的抗-GST 抗体)发射滤光片测量。 | ||
细胞实验 | 细胞系 | H929,H2110,和 H23 细胞 |
浓度 | ~30 μM | |
处理时间 | 48小时或72小时 | |
方法 | 粘附细胞系以50 000细胞/孔接种到96孔板,并用化合物处理48小时,化合物从30 μM浓度开始以半对数稀释直到0.001 μM。多发性骨髓瘤细胞系以15 000–20 000细胞/孔接种,并类似处理。对增殖和活性的作用使用CellTiter-Glo试剂根据制造商说明测定。IC50值通过浓度响应数据的非线性回归分析确定。 |
数据来源于[Data independently produced by , , Cancer Research, 2017, doi:10.1158/0008-5472]
数据来源于[Data independently produced by , , Cell Death Dis, 2018, 9(9):907]
数据来源于[Data independently produced by , , Cell Death Dis, 2016, 7(8):e2340. ]
数据来源于[Data independently produced by , , Mol Cancer Ther, 2016, 15(12):3015-3027]
Targeting MCL-1 triggers DNA damage and an anti-proliferative response independent from apoptosis induction [ Cell Rep, 2023, 42(10):113176] | PubMed: 37773750 |
MCL1 Inhibition Overcomes the Aggressiveness Features of Triple-Negative Breast Cancer MDA-MB-231 Cells [ Int J Mol Sci, 2023, 24(13)11149] | PubMed: 37446326 |
MCL1 Inhibition Overcomes the Aggressiveness Features of Triple-Negative Breast Cancer MDA-MB-231 Cells [ Int J Mol Sci, 2023, 24(13)11149] | PubMed: 37446326 |
Serum level of apoptosis inhibitor of macrophage in dogs with histiocytic sarcoma and its association with the disease [ Vet Comp Oncol, 2023, 10.1111/vco.12897] | PubMed: 37088561 |
The multi-kinase inhibitor CG-806 exerts anti-cancer activity against acute myeloid leukemia by co-targeting FLT3, BTK, and Aurora kinases [ Res Sq, 2023, rs.3.rs-2570204] | PubMed: 36865133 |
Deregulation and epigenetic modification of BCL2-family genes cause resistance to venetoclax in hematologic malignancies [ Blood, 2022, blood.2021014304] | PubMed: 35704690 |
Novel roles of RTN4 and CLIMP-63 in regulating mitochondrial structure, bioenergetics and apoptosis [ Cell Death Dis, 2022, 13(5):436] | PubMed: 35508606 |
BH3-only protein expression determines hepatocellular carcinoma response to sorafenib-based treatment [ Cell Death Dis, 2021, 12(8):736] | PubMed: 34312366 |
Anti-Leukemic Properties of Aplysinopsin Derivative EE-84 Alone and Combined to BH3 Mimetic A-1210477 [ Mar Drugs, 2021, 19(6)285] | PubMed: 34063867 |
Cell cycle progression and transmitotic apoptosis resistance promote escape from extrinsic apoptosis [ J Cell Sci, 2021, 134(24)jcs258966] | PubMed: 34806752 |
特定的存储和包装每个产品的信息在产品说明书上都有注明。大多数Selleck产品,在推荐的条件下存储可稳定保存两年。产品有时建议的储存温度不同,大多数建议储存在-20°C,抑制剂属于化学试剂,可在常温下运输储存两周左右。即使如此,我们保证产品的出货量将保持产品质量的条件下,一般都会放入冰袋。望阁下收到产品后,请按照产品数据表建议适当存储。
如果需要长期保存,请于零下二十度低温保存。禁止用于人体及治疗!
退换货政策
Selleck提供宽松的退换货承诺,努力为您营造最优的购物体验。每个订单Selleck只提供一次退换货服务,为了确保您的权益,请您仔细阅读以下内容:
1. 请在返还样品之前事先与我们取得联系,以确保产品是直接向我们或者当地代理商购买的;
2. 自收到货物起七天内,如因运输过程有问题或其他任何问题,您可以提出退换货要求;自收到货物起365天内,如因产品质量有问题,您可以提出退换货要求。
3. 请使用我们的快递账号进行退换货,您无需为此承担任何费用。
4. 如您已收到由Selleck开具的发票,则办理退货或订单金额发生变更的换货时,请将发票随商品一同返还给Selleck。请您妥善保管发票,如发票丢失,将无法办理退换货手续。
5. 对于合理的退换货要求,我们会在5个工作日内处理完成您的款项退还和新换货物的运输等,请耐心等待。