全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
![]() |
别名 | N/A | 储存条件 (自收到货起) |
3年 / -20°C / 粉状 1年 / -80°C / 溶于溶剂 |
|||
化学式 | C27H32FN5O2 |
||||||
分子量 | 477.57 | CAS号 | 2089288-03-7 | ||||
Solubility (25°C)* | 体外 | Ethanol | 95 mg/mL (198.92 mM) | ||||
DMSO | 14 mg/mL (29.31 mM) | ||||||
Water | Insoluble | ||||||
体内(现配现用) |
|
||||||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
产品描述 | AZD1390是一种具有口服活性的、能穿透中枢神经系统的ATM抑制剂,在细胞中IC50为0.78 nM。它对ATM的选择性是对PIKK家族其他相关酶的10,000以上,具有良好的选择性。 | ||
---|---|---|---|
靶点 |
|
||
体外研究 | AZD1390抑制依赖于ATM的DNA损伤反应的活性,与辐射结合处理可诱导细胞在G2周期相积累、致微核、凋亡。AZD1390的处理使得胶质瘤和肺癌细胞系对放射线敏感,携带有p53突变体的胶质瘤细胞对放射线比携有野生型p53的胶质瘤细胞更为敏感[2]。 | ||
体内研究 | AZD1390在临床前研究中,在各种研究动物模型中具有良好的生物口服利用度(在大鼠中是66%,在犬类中是74%)。在非人类的灵长类动物PET研究中,AZD1390能够有效地穿透血脑屏障。在原位异种移植脑肿瘤模型中,相较于仅放射治疗,将AZD1390和放射治疗相结合2或4天,可引起显著的肿瘤消退效果和生存率的提高[1]。在体内同源或患者来源的胶质瘤或原位异种移植肺-脑肿瘤转移模型中,将AZD1390和电离辐射(全脑或立体定向放射治疗)相结合,相较于仅电离辐射治疗,可引起显著的肿瘤消退和动物生存率的提高。AZD1390具有良好的物理、化学、药代动力学和药效性能,适合临床应用于神经中枢系统的药物开发[2]。 |
|
Enhancing PDAC therapy: Decitabine-olaparib synergy targets KRAS-dependent tumors [ iScience, 2025, 28(2):111842] | PubMed: 40008360 |
Discovery of WRN inhibitor HRO761 with synthetic lethality in MSI cancers [ Nature, 2024, 629(8011):443-449] | PubMed: 38658754 |
Discovery of WRN inhibitor HRO761 with synthetic lethality in MSI cancers [ Nature, 2024, 629(8011):443-449] | PubMed: 38658754 |
Regulation of transcription patterns, poly(ADP-ribose), and RNA-DNA hybrids by the ATM protein kinase [ Cell Rep, 2024, 43(3):113896] | PubMed: 38442018 |
Replicative senescence is ATM driven, reversible, and accelerated by hyperactivation of ATM at normoxia [ bioRxiv, 2024, 2024.06.24.600514] | PubMed: 38979390 |
Galectin-9 blockade synergizes with ATM inhibition to induce potent anti-tumor immunity [ Int J Biol Sci, 2023, 19(3):981-993] | PubMed: 36778120 |
Galectin-9 blockade synergizes with ATM inhibition to induce potent anti-tumor immunity [ Int J Biol Sci, 2023, 19(3):981-993] | PubMed: 36778120 |
A biscarbene gold(I)-NHC-complex overcomes cisplatin-resistance in A2780 and W1 ovarian cancer cells highlighting pERK as regulator of apoptosis [ Cancer Chemother Pharmacol, 2023, 92(1):57-69] | PubMed: 37272932 |
A biscarbene gold(I)-NHC-complex overcomes cisplatin-resistance in A2780 and W1 ovarian cancer cells highlighting pERK as regulator of apoptosis [ Cancer Chemother Pharmacol, 2023, 92(1):57-69] | PubMed: 37272932 |
Regulation of transcription patterns, poly-ADP-ribose, and RNA-DNA hybrids by the ATM protein kinase [ bioRxiv, 2023, 2023.12.06.570417] | PubMed: 38106035 |
特定的存储和包装每个产品的信息在产品说明书上都有注明。大多数Selleck产品,在推荐的条件下存储可稳定保存两年。产品有时建议的储存温度不同,大多数建议储存在-20°C,抑制剂属于化学试剂,可在常温下运输储存两周左右。即使如此,我们保证产品的出货量将保持产品质量的条件下,一般都会放入冰袋。望阁下收到产品后,请按照产品数据表建议适当存储。
如果需要长期保存,请于零下二十度低温保存。禁止用于人体及治疗!
退换货政策
Selleck提供宽松的退换货承诺,努力为您营造最优的购物体验。每个订单Selleck只提供一次退换货服务,为了确保您的权益,请您仔细阅读以下内容:
1. 请在返还样品之前事先与我们取得联系,以确保产品是直接向我们或者当地代理商购买的;
2. 自收到货物起七天内,如因运输过程有问题或其他任何问题,您可以提出退换货要求;自收到货物起365天内,如因产品质量有问题,您可以提出退换货要求。
3. 请使用我们的快递账号进行退换货,您无需为此承担任何费用。
4. 如您已收到由Selleck开具的发票,则办理退货或订单金额发生变更的换货时,请将发票随商品一同返还给Selleck。请您妥善保管发票,如发票丢失,将无法办理退换货手续。
5. 对于合理的退换货要求,我们会在5个工作日内处理完成您的款项退还和新换货物的运输等,请耐心等待。