全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
![]() |
别名 | BM-14190, SKF 105517 | 储存条件 (自收到货起) |
3年 / -20°C / 粉状 1年 / -80°C / 溶于溶剂 |
|||||||||||
化学式 | C24H26N2O4 |
||||||||||||||
分子量 | 406.47 | CAS号 | 72956-09-3 | ||||||||||||
Solubility (25°C)* | 体外 | DMSO | 81 mg/mL (199.27 mM) | ||||||||||||
Ethanol | 81 mg/mL (199.27 mM) | ||||||||||||||
Water | Insoluble | ||||||||||||||
体内 (现配现用) |
|
||||||||||||||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
产品描述 | Carvedilol (BM-14190, SKF 105517)是一种非选择性β/α-1受体抑制剂,用于治疗充血性心力衰竭和高血压。 | ||
---|---|---|---|
靶点 |
|
||
体外研究 | Carvedilol迅速抑制Fe(++)起始的脂质过氧化,根据硫代巴比土酸反应物质(TBARS)进行测量,在大鼠脑匀浆中IC50为8.1 mM。Carvedilol防止Fe(++)诱导的α-生育酚消耗,在大鼠脑匀浆中IC50为17.6 mM。Carvedilol剂量依赖性减少DMPO-OH信号强度,IC50为25 mM。[1]表达β2肾上腺素能受体(β2AR)的HEK-293细胞中,Carvedilol对受激的G(s)-依赖性腺苷酸环化酶具有逆转作用,但是在先前有记载的G蛋白耦合的受体激酶位点,会刺激受体胞质尾区的磷酸化作用。[2]在培养的人肺动脉血管平滑肌细胞中,Carvedilol (0.1-10 mM)浓度依赖性抑制血小板衍生的生长因子,表皮生长因子,凝血酶,和血清刺激的有丝分裂发生, IC50值范围为0.3 mM-2.0 mM。Carvedilol也会对血小板衍生的生长因子诱导的血管平滑肌细胞迁移产生浓度依赖性抑制,IC50值为3 mM。[3] Carvedilol降低心肌细胞中细胞内空泡化的程度,并防止阿霉素对心脏和肝脏中线粒体呼吸的抑制作用。Carvedilol也会防止线粒体中Ca(2+)负荷量的减少,和阿霉素引起的心脏线粒体中呼吸复合物的抑制。[4] |
Targeting 5-Hydroxytryptamine Receptor 1A in the Portal Vein to Decrease Portal Hypertension [ Gastroenterology, 2024, 167(5):993-1007] | PubMed: 38906512 |
Propafenone facilitates mitochondrial-associated ferroptosis and synergizes with immunotherapy in melanoma [ J Immunother Cancer, 2024, 12(11)e009805] | PubMed: 39581704 |
Carvedilol Phenocopies PGC-1α Overexpression to Alleviate Oxidative Stress, Mitochondrial Dysfunction and Prevent Doxorubicin-Induced Toxicity in Human iPSC-Derived Cardiomyocytes [ Antioxidants (Basel), 2023, 12(8)1585] | PubMed: 37627583 |
Carvedilol Phenocopies PGC-1α Overexpression to Alleviate Oxidative Stress, Mitochondrial Dysfunction and Prevent Doxorubicin-Induced Toxicity in Human iPSC-Derived Cardiomyocytes [ Antioxidants (Basel), 2023, 12(8)1585] | PubMed: 37627583 |
The novel anti-colitic effect of β-adrenergic receptors via modulation of PS1/BACE-1/Aβ axis and NOTCH signaling in an ulcerative colitis model [ Front Pharmacol, 2022, 13:1008085] | PubMed: 36386153 |
Screening of GPCR drugs for repurposing in breast cancer [ Front Pharmacol, 2022, 13:1049640] | PubMed: 36561339 |
Identification of amitriptyline HCl, flavin adenine dinucleotide, azacitidine and calcitriol as repurposing drugs for influenza A H5N1 virus-induced lung injury. [ PLoS Pathog, 2020, 16;16(3):e1008341] | PubMed: 32176725 |
Evaluation of cardioprotective effect of aqueous extract of Allium cepa Linn. bulb on isoprenaline-induced myocardial injury in Wistar albino rats [ Res Pharm Sci, 2016, 11(5):419-427] | PubMed: 27920825 |
Evaluation of cardioprotective effect of aqueous extract of Garcinia indica Linn. fruit rinds on isoprenaline-induced myocardial injury in Wistar albino rats [ Res Pharm Sci, 2015, 10(5):388-96] | PubMed: 26752987 |
Evaluation of cardioprotective effect of aqueous extract of Garcinia indica Linn. fruit rinds on isoprenaline-induced myocardial injury in Wistar albino rats [Patel KJ, et al. Res Pharm Sci, 2015, 10(5):388-96] | PubMed: 26752987 |
特定的存储和包装每个产品的信息在产品说明书上都有注明。大多数Selleck产品,在推荐的条件下存储可稳定保存两年。产品有时建议的储存温度不同,大多数建议储存在-20°C,抑制剂属于化学试剂,可在常温下运输储存两周左右。即使如此,我们保证产品的出货量将保持产品质量的条件下,一般都会放入冰袋。望阁下收到产品后,请按照产品数据表建议适当存储。
如果需要长期保存,请于零下二十度低温保存。禁止用于人体及治疗!
退换货政策
Selleck提供宽松的退换货承诺,努力为您营造最优的购物体验。每个订单Selleck只提供一次退换货服务,为了确保您的权益,请您仔细阅读以下内容:
1. 请在返还样品之前事先与我们取得联系,以确保产品是直接向我们或者当地代理商购买的;
2. 自收到货物起七天内,如因运输过程有问题或其他任何问题,您可以提出退换货要求;自收到货物起365天内,如因产品质量有问题,您可以提出退换货要求。
3. 请使用我们的快递账号进行退换货,您无需为此承担任何费用。
4. 如您已收到由Selleck开具的发票,则办理退货或订单金额发生变更的换货时,请将发票随商品一同返还给Selleck。请您妥善保管发票,如发票丢失,将无法办理退换货手续。
5. 对于合理的退换货要求,我们会在5个工作日内处理完成您的款项退还和新换货物的运输等,请耐心等待。