全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
目录号:A2000 批次号: A200007
Cetuximab (anti-EGFR)是一种新型的分子靶向药物,是EGFR的抑制剂,同时也是人源EGFR单克隆抗体,与EGFR的胞外结合区域相互作用并抑制其受配体刺激;MW:145.781 KD。
CAS号 | 205923-56-4 |
---|---|
配制 | 100 mM Pro-Ac, 20 mM Arg, pH5.0 |
推荐同型对照 | Human IgG1 |
来源 | CHO cells |
储存条件 (自收到货起) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
纯度 | 99.81% |
蛋白浓度 | 3.63 mg/ml |
内毒素 | <1 EU/mg |
数据来源于[Data independently produced by , , J Thorac Oncol, 2018, 13(6):810-820]
Mice showed progression disease to first-line treatment were randomized 1:1 to the two arms of treatment and were treated until onset of progression disease or until the end-time of experiment in case of response (fixed to 52 weeks from the start of first-line therapy ), as indicated in in the Materials and Methods section. Growth curves of HCC827 xenografts treated in secondline with osimertinib plus selumetinib or cetuximab are represented as changes in the values of volumes as percentage compared to baseline tumor volume at the time of progression diasease to first-line (defined as 100%) for each case. Median tumor volume at PD2 was of 348 mm3.
数据来源于[Data independently produced by , , ]
Oncogenic RARγ isoforms promote head and neck cancer proliferation through vinexin-β-mediated cell cycle acceleration and autocrine activation of EGFR signal [ Int J Biol Sci, 2025, 21(1):1-16] | PubMed: 39744424 |
Base editing screens define the genetic landscape of cancer drug resistance mechanisms [ Nat Genet, 2024, 10.1038/s41588-024-01948-8] | PubMed: 39424923 |
The effector program of human CD8 T cells supports tissue remodeling [ J Exp Med, 2024, 221(2)e20230488] | PubMed: 38226976 |
EGFR-directed antibodies promote HER2 ADC internalization and efficacy [ Cell Rep Med, 2024, S2666-3791(24)00539-1] | PubMed: 39437778 |
EGFR and HER2 hyper-activation mediates resistance to endocrine therapy and CDK4/6 inhibitors in ER+ breast cancer [ Cancer Lett, 2024, 593:216968] | PubMed: 38788968 |
Label-free mapping of cetuximab in multi-layered tumor oral mucosa models by atomic force-microscopy-based infrared spectroscopy [ Analyst, 2024, 149(7):2122-2130] | PubMed: 38436119 |
Label-free mapping of cetuximab in multi-layered tumor oral mucosa models by atomic force-microscopy-based infrared spectroscopy [ Analyst, 2024, 149(7):2122-2130] | PubMed: 38436119 |
CDK4/6 inhibition to resensitize BRAF/EGFR inhibitor in patient-derived BRAF/PTEN-mutant colon cancer cells [ Transl Cancer Res, 2024, 13(7):3695-3703] | PubMed: 39145064 |
Differential Regulation of the STING Pathway in Human Papillomavirus-Positive and -Negative Head and Neck Cancers [ Cancer Res Commun, 2024, 4(1):118-133] | PubMed: 38147007 |
Double Digital Assay for Single Extracellular Vesicle and Single Molecule Detection [ Adv Sci (Weinh), 2023, 10(33):e2303619] | PubMed: 37802976 |
禁止用于人体及治疗!