全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
![]() |
别名 | PKM2-IN-1 | 储存条件 (自收到货起) |
3年 / -20°C / 粉状 1年 / -80°C / 溶于溶剂 |
|||||||
化学式 | C18H19NO2S2 |
||||||||||
分子量 | 345.48 | CAS号 | 94164-88-2 | ||||||||
Solubility (25°C)* | 体外 | DMSO | 6 mg/mL (17.36 mM) | ||||||||
Water | Insoluble | ||||||||||
Ethanol | Insoluble | ||||||||||
体内(现配现用) |
|
||||||||||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
产品描述 | PKM2 inhibitor (Compound 3K, PKM2-IN-1)是PKM2抑制剂,IC50为2.95 μM。对PKM1的IC50值比对PKM2的IC50值高4-5倍。 | ||
---|---|---|---|
靶点 |
|
||
体外研究 | 在一系列高表达PKM2的癌细胞系(包括HCT116、Hela 和 H1299细胞)中,Compound 3k具有那摩尔级别的抗增殖活性,IC50范围为0.18-1.56 μM。此外,compound 3k对癌细胞比对正常细胞具有更广泛的毒性作用[1]。 |
细胞实验 | 细胞系 | HCT116, Hela, H1299, BEAS-2B |
---|---|---|
浓度 | 0.078, 0.156, 0.313, 0.625 μM | |
处理时间 | 48 h | |
方法 | 通过MTS实验检测细胞活性。将细胞以5000/孔的密度铺于96孔板。培养12小时后,用不同浓度的化合物或DMSO处理细胞48小时。然后每孔加入20 μL MTS,在37℃下反应3小时。测定490 nm处的吸光值。 |
|
SRT3025-loaded cell membrane hybrid liposomes (3025@ML) enhanced anti-tumor activity of Oxaliplatin via inhibiting pyruvate kinase M2 and fatty acid synthase [ Lipids Health Dis, 2025, 24(1):14] | PubMed: 39825408 |
Context-dependent modification of PFKFB3 in hematopoietic stem cells promotes anaerobic glycolysis and ensures stress hematopoiesis [ Elife, 2024, 12RP87674] | PubMed: 38573813 |
PKM2-mediated STAT3 phosphorylation promotes acute liver failure via regulating NLRP3-dependent pyroptosis [ Commun Biol, 2024, 7(1):1694] | PubMed: 39722076 |
TRIM27 promotes the Warburg effect and glioblastoma progression via inhibiting the LKB1/AMPK/mTOR axis [ Am J Cancer Res, 2024, 14(7):3468-3482] | PubMed: 39113875 |
Muscle-specific pyruvate kinase isoforms, PKM1 and PKM2, regulate mammalian SWI/SNF proteins and histone 3 phosphorylation during myoblast differentiation [ FASEB J, 2024, 38(11):e23702] | PubMed: 38837439 |
Transcriptomics of Hirschsprung disease patient-derived enteric neural crest cells reveals a role for oxidative phosphorylation [ Nat Commun, 2023, 14(1):2157] | PubMed: 37061531 |
Mediation of PKM2-dependent glycolytic and non-glycolytic pathways by ENO2 in head and neck cancer development [ J Exp Clin Cancer Res, 2023, 42(1):1] | PubMed: 36588153 |
USP11 exacerbates neuronal apoptosis after traumatic brain injury via PKM2-mediated PI3K/AKT signaling pathway [ Brain Res, 2023, 1807:148321] | PubMed: 36898475 |
Microglial hexokinase 2 deficiency increases ATP generation through lipid metabolism leading to β-amyloid clearance [ Nat Metab, 2022, 4(10):1287-1305] | PubMed: 36203054 |
Long non-coding RNA VAL facilitates PKM2 enzymatic activity to promote glycolysis and malignancy of gastric cancer [ Clin Transl Med, 2022, 12(10):e1088] | PubMed: 36229913 |
特定的存储和包装每个产品的信息在产品说明书上都有注明。大多数Selleck产品,在推荐的条件下存储可稳定保存两年。产品有时建议的储存温度不同,大多数建议储存在-20°C,抑制剂属于化学试剂,可在常温下运输储存两周左右。即使如此,我们保证产品的出货量将保持产品质量的条件下,一般都会放入冰袋。望阁下收到产品后,请按照产品数据表建议适当存储。
如果需要长期保存,请于零下二十度低温保存。禁止用于人体及治疗!
退换货政策
Selleck提供宽松的退换货承诺,努力为您营造最优的购物体验。每个订单Selleck只提供一次退换货服务,为了确保您的权益,请您仔细阅读以下内容:
1. 请在返还样品之前事先与我们取得联系,以确保产品是直接向我们或者当地代理商购买的;
2. 自收到货物起七天内,如因运输过程有问题或其他任何问题,您可以提出退换货要求;自收到货物起365天内,如因产品质量有问题,您可以提出退换货要求。
3. 请使用我们的快递账号进行退换货,您无需为此承担任何费用。
4. 如您已收到由Selleck开具的发票,则办理退货或订单金额发生变更的换货时,请将发票随商品一同返还给Selleck。请您妥善保管发票,如发票丢失,将无法办理退换货手续。
5. 对于合理的退换货要求,我们会在5个工作日内处理完成您的款项退还和新换货物的运输等,请耐心等待。