|
全国免费电话:400-668-6834 -- 仅限中国地区 -- |
在线订购:QQ: 4006686834 电话订购:021-68591985 邮件订购:info@selleck.cn 我们也提供销售人员上门服务 |
技术支持电话:400-168-6834 我们将于一个工作日与您联系 |
目录号:D4002 批次号: D400201
Sacituzumab govitecan (IMMU-132)是一种靶向Trop-2的抗体-药物偶联物(antibody-drug conjugate, ADC),用于传递SN-38,具有抗癌活性。Sacituzumab govitecan的分子量为160KDa。此产品以10mg/ml的PBS溶液形式提供。
| CAS号 | 1491917-83-9 (Sacituzumab govitecan) |
|---|---|
| 分子量 | 160000 |
| DAR | 7.6 |
| ADC antiody | Sacituzumab |
| ADC cytotoxin | SN-38 |
| 纯度 | 98.93% |
| 蛋白浓度 | 10mg/ml |
| 内毒素 | <1EU/mg |
| Eradicating Drug Tolerant Persister Cells in EGFR-Mutated Non-Small Cell Lung Cancer by Targeting TROP2 with CAR-T cellular therapy [ Cancer Discov, 2025, 10.1158/2159-8290.CD-24-1515] | PubMed: 40762432 |
| A multicenter study on TROP2 as a potential targeted therapy for extramammary Paget disease in Japan [ Scientific Reports, 2025, 409] | PubMed: nan |
| TROP2 Expression in Salivary Gland Adenoid Cystic Carcinoma (ACC) According to Histologic Subtype: Therapeutic Implications [ J Oral Pathol Med, 2025, 10.1111/jop.70008] | PubMed: 40624990 |
| TROP2 Expression in Salivary Gland Adenoid Cystic Carcinoma (ACC) According to Histologic Subtype: Therapeutic Implications [ Journal of Oral Pathology & Medicine, 2025, 658-666] | PubMed: 40624990.0 |
| TROP2 Expression and Therapeutic Implications in Cutaneous Squamous Cell Carcinoma: Insights From Immunohistochemical and Functional Analysis [ Experimental Dermatology, 2024, e15196] | PubMed: 39422290.0 |
禁止用于人体及治疗!